County Road R
Scroll

50309558
Listing Details
| Price: | $1,280,000 USD</span> |
|---|---|
| Address: | County Road R |
| City: | OSHKOSH |
| State: | Wisconsin |
| MLS: | 50309558 |
| Acres: | 142.62 |
| Lot Square Feet: | 142.62 acres |
| farm: | no |
|---|---|
| directions: | Hwy 41 take Hwy 26 Exit East, South on Hwy 45 then South on County Rd R. Land on both sides of Cty Rd R |
| floodPlain: | Unknown |
| forSaleRent: | For Sale |
| hoaAnnualFee: | No |
| municipality: | Town of Black Wolf |
| pricePerSqFt: | 8974.9 |
| lotSizeSource: | Assessor |
| roadSurfaceType: | Paved |
| taxAnnualAmount: | 2497 |
| taxMunicipality: | Black Wolf, Town of |
| waterFeaturesYN: | no |
| attributionContact: | OFF-D: 920-716-1680 |
| improvementsOnSite: | None |
| restrictiveCovenant: | No |
| taxMunicipalitySubArea: | None |
Photos
© 2025 REALTORS Association of Northeast Wisconsin MLS (RANWMLS). All Rights Reserved. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker nor Deer & Deer Hunting Properties nor RANW MLS shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. The Listing Broker’s Offer of Compensation is made only to the Participants of RANW MLS and Participants in WIREX. Source of Data: RANW MLS. Data last updated: Monday, November 17th, 2025 at 12:31:03 PM.
Data services provided by IDX Broker