N13067 12th Avenue
Scroll

Private Hunting & Agricultural Paradise – 86+ Acres in Necedah, WI If you’ve been dreaming of your own slice of Wisconsin countryside, this 86+ acre property in Necedah has it all! Zoned agricultural, it’s perfect for a mix of recreation and investment. Hundreds of trees line the property for privacy, and apple trees plus food […]
Description
Private Hunting & Agricultural Paradise – 86+ Acres in Necedah, WI If you’ve been dreaming of your own slice of Wisconsin countryside, this 86+ acre property in Necedah has it all! Zoned agricultural, it’s perfect for a mix of recreation and investment. Hundreds of trees line the property for privacy, and apple trees plus food plots keep deer and other wildlife coming back year after year. Multiple elevated shooting houses are already in place, ready for hunting season. Existing buildings are included and sold as-is, offering a blank canvas for your future plans. A rare opportunity to own large acreage with endless possibilities!
View full listing detailsListing Details
| Price: | $354000 USD</span> |
|---|---|
| Address: | N13067 12th Avenue |
| City: | NECEDAH |
| State: | Wisconsin |
| MLS: | 50314452 |
| Square Feet: | 1,365 |
| Acres: | 86.2 |
| Lot Square Feet: | 86.2 acres |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| farm: | yes |
|---|---|
| driveway: | Garage # 1-Unpaved,Garage # 2-None |
| areaSource: | Assessor |
| directions: | From Necedah, head north along HWY 80, take a right on 11th, and then a right on 12th to property |
| exclusions: | Multiple ladder stand, seller's personal property |
| floodPlain: | Yes |
| forSaleRent: | For Sale |
| garage1Type: | Detached-NonTandem |
| garage2Type: | None |
| zeroLotLine: | no |
| hoaAnnualFee: | No |
| municipality: | Town of Necedah |
| pricePerSqFt: | 259.34 |
| buildingStyle: | 1.5 Story |
| lotSizeSource: | Assessor |
| buyerFinancing: | Conventional |
| heatingFuelType: | Lp Gas,Wood |
| otherStructures: | Shed(s) |
| taxAnnualAmount: | 1829.22 |
| taxMunicipality: | Necedah, Town of |
| waterFeaturesYN: | yes |
| yearBuiltSource: | Public Records |
| garage1NumberCars: | 2 Car |
| attributionContact: | OFF-D: 920-450-5766 |
| mainLevelFullBaths: | 1 |
| primaryBedroomBath: | Primary Bath 1st Fl,Primary Bath Full,Primary Bed 1st Floor |
| waterFeaturesOther: | Creek/Stream,Other-See Remarks |
| restrictiveCovenant: | No |
| farmHobbyFarmLandType: | Pasture, Tillable, Wooded |
| aboveGradeFinishedArea: | 1365 |
| taxMunicipalitySubArea: | None |
| specialListingConditions: | Arms Length |
| aboveGradeFinishedAreaSource: | Assessor |
| belowGradeFinishedAreaSource: | Assessor |
Photos
© 2026 REALTORS Association of Northeast Wisconsin MLS (RANWMLS). All Rights Reserved. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker nor Deer & Deer Hunting Properties nor RANW MLS shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. The Listing Broker’s Offer of Compensation is made only to the Participants of RANW MLS and Participants in WIREX. Source of Data: RANW MLS. Data last updated: Thursday, January 29th, 2026 at 10:34:45 PM.
Data services provided by IDX Broker